| 18th Turf Festival Weekend Features | ||||
|
|
|
|||
| Miesque Official Results | ||||
| Program # | Horse | Win | Place | Show |
| 4 | The Mailet | 25.40 | 9.40 | 6.00 |
| 7 | In the Slips | 5.00 | 3.40 | |
| 6 | Connie and Michael | 3.00 | ||
| $100,000 :: Nov. 29, 2009 Race 5 @ 2:30 PT :: One mile on the turf |
||
| Pgm. # | Horse | M/L |
| 1 | Full Mandate (IRE) | 7-2 |
| Full Mandate makes her first start in this country, and predictably, she'll get Lasix for the first time as well. She was Group 3 placed at six furlongs in Britain, but had just the maiden win to her credit in five starts. She shows one work here at Hollywood on Nov. 25 and will be making her first start since Sept. 27. Bred top and bottom for the grass, she seems to fit well enough from a class standpoint. With no U.S. record to go on, it will be observation time when she is in the paddock and post parade. | ||
| 2 | Camille C | 12-1 |
| Speedy filly has never been on the turf, but trainer Marcelo Polanco is hoping to translate her synthetic form to the green. It's tough to win on the front on the synthetic, so the fact that she tends to weaken late on that surface shouldn't be as troubling when she switches to the turf. Rafael Bejarano, who has been riding her for several races, chose to ride Forbidden Paradise. Also note that the majority of her races have been against California bred; needs to answer the class test and also needs to prove that she can handle going two turns. Could hang around for a share, but not likely for the top spot. | ||
| 3 | Jules J | 12-1 |
| Huge 15-length allowance win up at Golden Gate at a mile on the turf really stands out. She was nearly 14-1 that day of her main track form, but she obviously relished the move to the grass. If she comes anywhere close to duplicating that effort, she will make the rest of them do plenty of running to beat her. On the flipside, there is some other speed in here, so it will be interesting to see how she handles it if she gets hooked. That last race was by far and away her best, which will have the bounce theory players loading up against her. Could be the one if she handles the class jump. | ||
| 4 | The Mailet | 6-1 |
| This filly had an enormous form reversal when she broke her maiden on the turf in her most recent start at a huge price of 43-1. Prior to that she had run horribly in a couple of main track efforts. Her trainer Bruce Levine must have thought this was an excellent spot for her first graded effort, or he wouldn't have shipped all the way from New York for nothing. He even got her here early for a work over the grass to make sure she handled the course. Looks like a live horse at a decent price. | ||
| 5 | Forbidden Paradise (IRE) | 6-1 |
| Yet another that comes into the race with a turf maiden win. This filly tried the Oak Leaf (G1), but didn't take to the Pro-ride at Santa Anita at all. If you look at her work tab, she doesn't work all that quick on the synthetic tracks at all. For her to progress to be a Grade 3 winner, she's going to have to show the maiden win wasn't a fluke. There's no way of knowing if she'll like Hollywood's turf course, but is definitely bred for the lawn. Her trainer David Hofmans has started just four horses at the meet, with a first and second; typically spotting them where they belong. Very playable in a puzzling race. | ||
| 6 | Connie and Michael | 4-1 |
| Ken McPeek trainee couldn't have been more impressive when she broke her maiden in her debut over Keeneland's main track. She really looked like a superstar that day, but came back down to earth when she went right into the fire in the Breeders' Cup Juvenile (G1). She was in the mix for about six furlongs or so, then faded some late. The eighth-place effort was not as bad as it might look on paper, and considering she shipped cross-country and was going two turns for the first time, she can't be thrown out completely. Kentucky based McPeek has left several horses in southern California, and wouldn't do so if he didn't think they fit the west coast program. Glaringly big speed figure in the debut stands well above the field. Likely to have plenty of supporters, but will her price be too short? | ||
| 7 | In the Slips | 3-1 |
| Like Full Mandate, In the Slips makes her American debut. Interestingly, she's also had five races, but has yet to face Group stakes company. She did fire a bullet in her first work over Hollywood's turf course, which would make you think she handled shipping from overseas alright. She was double digit odds in all but her most recent start, when she scored as the even money favorite in a handicap race. Note that race was her first going a mile and around a left-hand course, so she's acclimated to the American racetrack layout. Mullins is always dangerous, especially when he gets Garrett Gomez to ride. All that considered, need to see her in the flesh pre-race before going to the windows. | ||
| 8 | Whispering Hush | 5-1 |
| This daughter of El Corredor was actually twice stakes placed against Cal breds before she broke her maiden on the lawn at Santa Anita on Halloween. Like so many others in this field, a switch to the turf, and a stretch-out, got her to the winner's circle. With so many fillies showing a similar pattern, it makes this an extremely tough race to find a standout. In the pair of stakes, she was within a length or two of Camille C, so keep an eye on the odds of the two of them; they should be relatively close. With the closing kick she displayed in the win, she should get the same kind of setup from the front-runners in this race. Starting to sound like a broken record, but she's yet another worth considering for the win. | ||
| 18th Turf Festival Weekend Features | ||||
|
|
|
|||
| Hollywood Derby Official Results | ||||
| Program # | Horse | Win | Place | Show |
| 2 | The Usual Q. T. | 11.40 | 5.00 | 4.00 |
| 10 | Battle of Hastings | 4.00 | 2.80 | |
| 8 | Acclamation | 18.60 | ||
| Hollywood Derby Entrants | ||||
| Pgm. # | Horse | Trainer | Jockey | M/L |
| 1 | Black Bear Island | Julio Canani | Joe Talamo | 9-2 |
| 2 | The Usual Q.T. | Jim Cassidy | Victor Espinoza | 8-1 |
| 3 | Straight Story | Alan Goldberg | Mike Smith | 8-1 |
| 4 | Rescue Squad | Shug McGaughey | Eddie Castro | 20-1 |
| 5 | Blazing Spirit | Bobby Troeger | Alex Solis | 30-1 |
| 6 | Al Khali | Bill Mott | Kent Desormeaux | 8-1 |
| 7 | Take the Points | Todd Pletcher | Edgar Prado | 7-2 |
| 8 | Acclamation | Donald Warren | Joe Talamo | 30-1 |
| 9 | Sal the Barber | Christophe Clement | Ramon Dominguez | 12-1 |
| 10 | Battle of Hastings | Jeff Mullins | Garrett Gomez | 3-1 |
| 11 | Meteore | Richard Mandella | Rafael Bejarano | 15-1 |
| 12 | Sir Al | Bill Morey | Joel Rosario | 20-1 |
| 18th Turf Festival Weekend Features | ||||
|
|
|
|||
| Citation Handicap Official Results | ||||
| Program # | Horse | Win | Place | Show |
| 1 | Fluke | 20.00 | 7.80 | 4.40 |
| 5 | Ever a Friend | 6.00 | 3.80 | |
| 6 | Cowboy Cal | 3.20 | ||
| Citation Handicap Entrants | ||||
| Pgm. # | Horse | Trainer | Jockey | M/L |
| 1 | Fluke | Humberto Ascanio | Joe Talamo | 8-1 |
| 2 | Skyrush | Darrell Vienna | Martin Pedroza | 15-1 |
| 3 | Proudinsky | Humberto Ascanio | Mike Smith | 5-1 |
| 4 | Blue Chagall | Julio Canani | Garrett Gomez | 7-2 |
| 5 | Ever A Friend | Mike Mitchell | Joel Rosario | 3-1 |
| 6 | Cowboy Cal | Todd Pletcher | Rafael Bejarano | 5-2 |
| 7 | El Gato Malo | Craig Dollase | David Flores | SCR |
| 8 | Enriched | Doug O'Neill | Michael Baze | 30-1 |
| 9 | Monzante | Mike Mitchell | Alex Solis | 6-1 |
| 10 | Times Gone By | Richard Mandella | Alonzo Quinonez | SCR |
Humberto Ascanio, indispensable assistant to the late trainer Bobby Frankel for 35 years, was in charge of the 30-horse stable in Barn 70 North at Hollywood Park Thursday, that familiar morning phone call no longer there since the death of the Hall of Fame legend Monday at age 68.
Ascanio, who sent out Life by R R to win a $25,000 claiming race here Wednesday, said three nominees for the Turf Festival Nov. 27-29 remain on target for the grass bonanza that Frankel dominated with 17 victories, 11 more than his nearest rival.
Ascanio said both Proudinsky and Fluke would be entered in the $300,000 Citation Handicap Nov. 27 and Ventura would make the final start of her career in the $300,000 Matriarch on Nov. 28.
INGLEWOOD, Calif. (Aug. 21, 2009) — The $750,000 CashCall Futurity, an annual stop for future Triple Crown contenders, will once again be the richest event on the stakes calendar for the 2009 Autumn Meet at Hollywood Park.
The Futurity, in the third year of sponsorship by the consumer loans company founded by prominent horse owner-breeder J. Paul Reddam, has produced six Kentucky Derby champions and the winners of 14 Triple Crown races since its inaugural running in 1981.
Pioneerof the Nile, winner of the 2008 Futurity, became the 11th graduate of the Grade I event to win the Santa Anita Derby, then finished second in the 2009 Kentucky Derby.
| « | » | |||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Copyright © 2009 Hollywood Park. All rights reserved. Site design by Love Has No logic Design Group