| Race Card: Sunday, December 20 First Post: 12:30 p.m. |
Closing Day of the 27-Day Autumn Meet Last Updated: 12.20.09 3:30 p.m. (PST) |
|
| Track: Cushion Turf: Firm | Turf Rail: at 0 feet | Pick 6 (races 5-10) Carryover: none |
| Race | Scratches | Jockey Changes | Overweights | Other |
|---|---|---|---|---|
| 1 | ||||
| 2 | #9 Aislebebarbie | |||
| 3 | #1a De Car Chic | |||
| 4 | #1 Dirt Diver | |||
| 5 | Mandatory Pick 6 Payout | |||
| 6 | ||||
| 7 | $250,000 Guaranteed Pick 4 |
|||
| 8 | 9 | 10 | #3 Big Water #9 Little Bro #13 Helm’s Princess #14 Just For Us |
Copyright © 2009 Hollywood Park. All rights reserved. Site design by Love Has No logic Design Group