Bet The Races
Todays Race Card
Hear The Call
Entries
Past Performances
Results
Workouts
Program Changes
Post Times
On-Track Simulcasting
Selections
Track Maintenance
Horsemen
Live Meet Leaders
Stable Notes
Racing News
Photo Finishes
Handicapping 101

Visit

About

Sign-Up For The
Hollywood Park
e-Newsletter!








Guaranteed Pick Four, Presented By TVG, Every Day For The 2008 Spring/Summer Meet

Every day during the 2008 Spring/Summer Meet, Hollywood Park will feature a guaranteed Pick Four pool on the final four races of the card. Weekdays, the pool will be a minimum of $150,000, and on Saturdays and Sundays a minimum of $300,000.

Pick Four Payouts For The 2008 Spring/Summer Meet

Date $1 Payout Pool Size Average Payout
05.16 $1,869.40 $362,416 $6,834.86
05.15 $1,001.60 $345,132 $7,126.94
05.14 $106.60 $397,442 $7,509.78
05.11 $26,685.70 $539,150 $8,003.30
05.10 $157.20 $542,243 $6,668.84
05.09 $318.30 $429,386 $7,169.74
05.08 $1,732.40 $365,025 $7,740.69
05.07 $177.40 $378,899 $8,286.90
05.04 $11,961.00 $618,045 $9,097.85
05.03 $2,304.90 $572,063 $8,779.72
05.02 $1,569.90 $391,714 $9,589.08
05.01 $116.90 $351,382 $10,734.67
04.30 $232.10 $466,937 $12,504.30
04.27 $70,860.00 $626,362 $14,958.74
04.26 $499.90 $519,037 $983.28
04.25 $1,315.10 $344,741 $1,147.40
04.24 $29.00 $242,668 $1,059.05
04.23 $2,089.10 $318,232 $2,089.10

CHRB Pick Four Rules

Pick Four guaranteed pool details

  • Takeout: 20.68%.
  • Races: Final four races on the card.
  • Guaranteed wager rules: Hollywood Park reserves the right to change the dates and the amount of the guaranteed Pick 4 promotion.


  • Page Tools
  • Email This Page
  • Print This Page
  • Bookmark This Page